<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Change: the Cause Behind the Cause</title>
	<atom:link href="http://www.global-changes.com/climate-change-the-cause-behind-the-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-changes.com/climate-change-the-cause-behind-the-cause/</link>
	<description>Changing the World, One Post at a Time</description>
	<lastBuildDate>Sun, 15 May 2011 00:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Georgette Odaniel</title>
		<link>http://www.global-changes.com/climate-change-the-cause-behind-the-cause/comment-page-1/#comment-3875</link>
		<dc:creator>Georgette Odaniel</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-changes.com/?p=668#comment-3875</guid>
		<description>I don&#039;t know why bing sent me to your site but I feel I should say I have become overall fascinated by the comments you have pulled together.  How many years did it take to end up with this many WWW users  to your site?  I am fairly to this WWW thing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why bing sent me to your site but I feel I should say I have become overall fascinated by the comments you have pulled together.  How many years did it take to end up with this many WWW users  to your site?  I am fairly to this WWW thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Mattheis</title>
		<link>http://www.global-changes.com/climate-change-the-cause-behind-the-cause/comment-page-1/#comment-1905</link>
		<dc:creator>Tammy Mattheis</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-changes.com/?p=668#comment-1905</guid>
		<description>Blog looks great and I&#039;ve been chugging through content! You share some great opinions and insight here. Always looking for motivating blogs to keep mine going!</description>
		<content:encoded><![CDATA[<p>Blog looks great and I&#8217;ve been chugging through content! You share some great opinions and insight here. Always looking for motivating blogs to keep mine going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.global-changes.com/climate-change-the-cause-behind-the-cause/comment-page-1/#comment-239</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.global-changes.com/?p=668#comment-239</guid>
		<description>Of cause the problem is money, money is our medium of exchange its what making us able to by stuff(not only fancy cars but also necessities like health-care, food and shelter). If all the countries whom has a representative in the &lt;a href=&quot;http://www.oxfam.org.uk/education/resources/climate_change_copenhagen/&quot; style=&quot;text-decoration: none; color: #333333;&quot; rel=&quot;nofollow&quot;&gt;climate change Copenhagen&lt;/a&gt; conference sign for a cap and trade deal is it predicted that the economic growth of the world goes down by 1-2 %, which is not that bad, but the compound effect of this would cause massive lack of growth which we could have achieved. Second, few people can predict the future in short terms, who can predict it in the long run?</description>
		<content:encoded><![CDATA[<p>Of cause the problem is money, money is our medium of exchange its what making us able to by stuff(not only fancy cars but also necessities like health-care, food and shelter). If all the countries whom has a representative in the <a href="http://www.oxfam.org.uk/education/resources/climate_change_copenhagen/" style="text-decoration: none; color: #333333;">climate change Copenhagen</a> conference sign for a cap and trade deal is it predicted that the economic growth of the world goes down by 1-2 %, which is not that bad, but the compound effect of this would cause massive lack of growth which we could have achieved. Second, few people can predict the future in short terms, who can predict it in the long run?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

